Purpose
This procedure is used to upload Manufacturing Specifications from a file created outside of the system. This is an alternative way of entering these details and allows you to upload bulk entries. Using this method a “spread-sheet” style tool can be used to format transactions into the structure required for the upload. This is an alternative to entering the transactons into the system via the Manufacturing Specifications function.
Note: only new specifications may be uploaded.
Use the ‘Download Specifications’ report to create a template spreadsheet.
For additional details on creating upload files see the note HERE.
Data Input
Step 1 – File Upload
Upload File
Select the spread sheet file you wish to upload, by clicking Browse. This assumes you have access to the file with the specifications from the browser you are currently using.
Return to the Top
Step 2 – Review details
The specification details from the file selected are displayed so that you can review the data and confirm that the correct file has been uploaded before you continue.
Click Submit to save the details and create specifications.
Return to the Top
Spread sheet format
The spread sheet must be in a csv format.
The first row of the spread sheet must be a heading row – it does not matter what the headings are, as long as they are meaningful to you e.g. you could have ‘SKU’, ‘Product Code’ or ‘item code’.
The columns required are:
| Column | Name | Additional Details |
| A | Type | The specification type code for the specification. Note: only ‘S’ for standard specification is available at this time. Required. |
| B | Price List | The code for the price list the specification is for. Leave blank for ‘Default’ price list. The price list is used for costing purposes. Required. |
| C | Product | The product code of them item being manufactured. This must be an existing product code. Required. |
| D | Size | The ‘size’ code of the product being manufactured. This may be set to ‘+’ to indicate the specification is a template for all sizes. This field is required if the product in column C is sized. |
| E | Colour | The ‘colour’ code of the product being manufactured. This may be set to ‘+’ to indicate the specification is a template for all colours. This field is required if the product in column C is coloured. |
| F | Version | The version code for the specification. This must be an existing version. Optional – can be left blank if not using versions. |
| G | Site | The site code for the specification. This must be an existing site. Optional – can be left blank if not using sites. |
| H | Load Centre | The load centre code for the specification. This must be an existing load centre and must be a load centre on the site in column G. Optional – can be left blank if not using load-centres. |
| I | Batch Size | The quantity manufactured for this specification. 2 decimal places. Required |
| J | Batch Type | V = Variable M = Multiple F = Fixed Required. |
| K | Setup Batch Size | The quantity to calculate setup labour. 2 decimal places. Required. |
| L | Label Required | Y if labels are required when Work Orders are completed and the finished item is received into stock. Optional. |
| M | Label Details | If ‘Y’ is entered in column L, enter text to print on the label here. Optional. |
| N | Documents | Enter document codes to print kit details on. Separate multiple codes with a semi-colon. e.g. QU;IN;DD Optional AL= All CN= Credit Notes DD= Delivery Dockets IN= Invoices LA= Labels OC= Order Confirmations PA= Pickup Advices PCN= POS Credit Notes PD= Picking Dockets PIN= POS Invoices PL= Picking Lists PO= Purchase Orders PS= Packing Slips QU= Quotes TF= Transfers WO= Work Orders |
| O | Line Type | Type indicates the nature of the line item details. Required. A= Add-Ons B= Blank Line C= Charge (Other) E= Exploding H= Heading I= Instruction L= Labour M= Material N= Non-Stock Materials O= Overhead P= New Page S= Setup T= Notes U= Underline |
| P | Code | The code here depends on the line type in column O. e.g. if the type is M (Material) then the code here is a product code. If the type is L (Labour) then the code here is a labour code. |
| Q | Line Size | For Type M (material) only. This field is required if the product code in column P is sized. |
| R | Line Colour | For Type M (material) only. This field is required if the product code in column P is coloured. |
| S | Quantity | Only required for types M, L, S, C and A (material, labour, setup, charge or add-on). 4 decimals |
| T | Cost | Only required for type C (charge). 4 decimals. |
| U | Text | Optional and only applies to line types C (charge) and T (text). |
| V | Charge Costing Product | Optional and only applies to line type C (charge). If present this should be a service charge item. The cost of the charge is taken from this product’s replacement cost instead of cost in column T. |
| W | Sub Code | Optional and only applies to line type M (material). P=Packaging S=Sub-assembly |
Note: Columns A-N are ‘header’ fields and details should be repeated for every specification ‘line’ (O-W).
Updating
Once you click submit, the rows on the spread sheet are validated. If no invalid data is detected, the manufacturing specifications are created.
A new specification is created for each distinct specification type/product/size/colour/version/site/load-centre/price-list combination.